Loopio & Responsive Alternative
SEQUESTO
vs Loopio & Responsive
Discover why leading organisations worldwide choose SEQUESTO, the AI-first, organisation-specific RFX Response Automation Platform, over Loopio and Responsive.
Trusted Worldwide























How SEQUESTO stacks up
compared to Loopio & Responsive
At SEQUESTO, we don’t just meet industry standards—we redefine them. Our AI-driven platform empowers teams with speed, accuracy, and seamless collaboration while eliminating repetitive, manual tasks.
Analytics | |||
2/5 | 4/5 | 5/5 | |
Workflow | |||
Document Builder Interface | 5/5 | 3.5/5 | 4/5 |
Collaborative Creation | 5/5 | 4/5 | 2.5/5 |
Assembly & Approval Workflows | 3/5 | 2.5/5 | 2.5/5 |
Document Creation | |||
Customisability: Variables & Fields | 4.5/5 | 3/5 | 3/5 |
Templates Creation & Flexibility | 5/5 | 4/5 | 4/5 |
Submissions | |||
3/5 | 4/5 | 5/5 | |
Knowledge Base | 5/5 | 3/5 | 3/5 |
Review | 3/5 | 4/5 | 5/5 |
In-Depth Feature Review | |||
Go/No-Go | 5/5 | 2/5 | 4/5 |
Bid/No-Bid | 5/5 | ||
5/5 | 2/5 | 2/5 | |
Internet Search | 5/5 | ||
Smart Prompt Builder | 5/5 | ||
CV Search | 5/5 | ||
Project Dashboard | 3/5 | 5/5 | 5/5 |
5/5 | 0.5/5 | 0.5/5 | |
Document Analysis | 5/5 | 4/5 | 4/5 |
Document Management | 3/5 | 1/5 | 1/5 |
Integrations | 3/5 | 5/5 | 5/5 |
Multilingual | 5/5 | 1/5 | 2/5 |
5/5 | 4/5 | ||
Detection Similar Questions | 5/5 | 3/5 | 3/5 |
5/5 | 2/5 | 2/5 | |
One-Click-Autofilling | 5/5 | 5/5 | 5/5 |
5/5 | 4/5 | ||
Summarize | 5/5 | 4/5 | |
5/5 | 3/5 | 4/5 | |
Rich Text Editor | 5/5 | 5/5 | |
E-signature | 5/5 | ||
Browser Plugin | 4/5 | 5/5 | |
Workflows | 4/5 | 2/5 | 3/5 |
Compliance Matrix | 5/5 | 4/5 | |
Generative AI | 5/5 | 2/5 | 2/5 |
5/5 | 4/5 | ||
Placeholder | 5/5 | 4/5 | 4/5 |
AI Influence per Company | 5/5 | ||
AI Influence per Project | 5/5 | ||
Role-based Access | 3/5 | 4/5 | 5/5 |
Embedded Word/Excel/PPT/PDF Editor | 5/5 |
Analytics | |||
2/5 | 4/5 | 5/5 | |
Workflow | |||
Document Builder Interface | 5/5 | 3.5/5 | 4/5 |
Collaborative Creation | 5/5 | 4/5 | 2.5/5 |
Assembly & Approval Workflows | 3/5 | 2.5/5 | 2.5/5 |
Document Creation | |||
Customisability: Variables & Fields | 4.5/5 | 3/5 | 3/5 |
Templates Creation & Flexibility | 5/5 | 4/5 | 4/5 |
Submissions | |||
3/5 | 4/5 | 5/5 | |
Knowledge Base | 5/5 | 3/5 | 3/5 |
Review | 3/5 | 4/5 | 5/5 |
In-Depth Feature Review | |||
Go/No-Go | 5/5 | 2/5 | 4/5 |
Bid/No-Bid | 5/5 | ||
5/5 | 2/5 | 2/5 | |
Internet Search | 5/5 | ||
Smart Prompt Builder | 5/5 | ||
CV Search | 5/5 | ||
Project Dashboard | 3/5 | 5/5 | 5/5 |
5/5 | 0.5/5 | 0.5/5 | |
Document Analysis | 5/5 | 4/5 | 4/5 |
Document Management | 3/5 | 1/5 | 1/5 |
Integrations | 3/5 | 5/5 | 5/5 |
Multilingual | 5/5 | 1/5 | 2/5 |
5/5 | 4/5 | ||
Detection Similar Questions | 5/5 | 3/5 | 3/5 |
5/5 | 2/5 | 2/5 | |
One-Click-Autofilling | 5/5 | 5/5 | 5/5 |
5/5 | 4/5 | ||
Summarize | 5/5 | 4/5 | |
5/5 | 3/5 | 4/5 | |
Rich Text Editor | 5/5 | 5/5 | |
E-signature | 5/5 | ||
Browser Plugin | 4/5 | 5/5 | |
Workflows | 4/5 | 2/5 | 3/5 |
Compliance Matrix | 5/5 | 4/5 | |
Generative AI | 5/5 | 2/5 | 2/5 |
5/5 | 4/5 | ||
Placeholder | 5/5 | 4/5 | 4/5 |
AI Influence per Company | 5/5 | ||
AI Influence per Project | 5/5 | ||
Role-based Access | 3/5 | 4/5 | 5/5 |
Embedded Word/Excel/PPT/PDF Editor | 5/5 |
Features that set SEQUESTO
apart, with incredible results
Smart Information Retrieval—When You Need It, Instantly
Don’t waste time digging through outdated documents. SEQUESTO’s AI Assistant proactively provides you with the most relevant content from your Collective Memory, accessible across multiple languages, all within seconds.

Versatile File Support for Any Tender Requirement
Handle every file type effortlessly. SEQUESTO’s platform ensures smooth import and export of all document formats, enabling your team to focus on crafting winning proposals instead of managing file compatibility issues.

Effortless Cross-Language Searches with AI-Powered Precision
SEQUESTO’s AI retrieves the most relevant information no matter the language. With multi-language content retrieval in real-time, you can ensure your global RFP responses are consistent and timely.

Collaborative Workflows That Drive Results
Collaborate with ease by assigning tasks to subject matter experts and tracking progress. SEQUESTO automates review cycles, helping your team meet deadlines without the stress of constant follow-ups.

Comprehensive Workflow Support Tailored to Your Needs
From document management and Generative AI content customisation to content management 2.0, SEQUESTO streamlines every aspect of the RFP process, ensuring your team always delivers top-quality responses.

What our clients
say on G2
Industry insights and
product updates
Win More Business with the leading RFP Automation Platform
Discover how SEQUESTO can help your business
succeed and drive revenue growth—take the first step towards tangible ROI.